today Today
183
access_time Last 24 Hours
317
sentiment_satisfied Active
50,600
check Total
675,926
Device Analysis
Device | Installations |
---|---|
CANCRO | 8,318 |
SAGIT | 4,688 |
KENZO | 4,264 |
CLOVER | 2,702 |
GEMINI | 2,424 |
ARIES | 1,437 |
LIBRA | 1,364 |
X2 | 1,206 |
ONEPLUS3 | 1,196 |
IDO | 897 |
OSCAR | 807 |
MIDO | 771 |
OSBORN | 750 |
LAVENDER | 736 |
ODIN | 711 |
WT88047 | 678 |
CHEESEBURGER | 666 |
VIRGO | 644 |
S2 | 614 |
NX531J | 556 |
JASON | 501 |
WHYRED | 474 |
SAKURA | 470 |
MOCHA | 464 |
GUCCI | 427 |
PINE | 419 |
CEPHEUS | 417 |
DIPPER | 405 |
NX569J | 369 |
MARKW | 363 |
PLATINA | 356 |
NX563J | 333 |
ZL1 | 329 |
ENCHILADA | 325 |
TIFFANY | 291 |
NX595J | 286 |
DRAGON | 284 |
VIOLET | 273 |
M1892 | 262 |
CAPRICORN | 250 |
CHIRON | 242 |
NATRIUM | 224 |
NASH | 220 |
M1852 | 214 |
MATA | 213 |
SANTONI | 203 |
ROLEX | 198 |
HAM | 196 |
WAYNE | 191 |
ONCLITE | 189 |
DUMPLING | 183 |
HLTECHN | 182 |
SIRIUS | 174 |
LAND | 167 |
NX549J | 161 |
POLARIS | 143 |
ONEPLUS2 | 137 |
LEO | 133 |
BACON | 131 |
M1923 | 125 |
NX616J | 123 |
M1882 | 122 |
Z2PRO | 119 |
M1971 | 113 |
Z2_PLUS | 113 |
HYDROGEN | 113 |
H3GDUOSCHN | 110 |
OCEAN | 108 |
SCORPIO | 107 |
TAURUS | 103 |
RAPHAEL | 101 |
M1872 | 101 |
VINCE | 100 |
M1973 | 98 |
HLTE | 90 |
HELIUM | 84 |
M1928 | 78 |
NX611J | 77 |
LITHIUM | 76 |
SFO | 72 |
NX591J | 70 |
JD2018 | 69 |
OXFORD | 65 |
KIWI | 64 |
SHAMU | 63 |
SURYA | 62 |
GARDEN | 59 |
GINKGO | 58 |
GRUS | 55 |
CHERRY | 53 |
ANGLER | 45 |
FIND7 | 42 |
KUNTAO | 42 |
GRIFFIN | 40 |
ROSY | 39 |
GAUGUIN | 39 |
A5XELTE | 39 |
TRIDENT | 39 |
COLOMBO | 37 |
CHE10 | 37 |
ICESKY | 36 |
DIOR | 35 |
NUT | 34 |
H930 | 33 |
KLTE | 32 |
TWOLIP | 32 |
MI 6 | 30 |
VICTARA | 30 |
RMX1901 | 29 |
TULIP | 28 |
FAJITA | 28 |
NX589J | 27 |
M1926 | 27 |
A6020 | 26 |
ASUS_X00AD_2 | 26 |
LMI | 24 |
KLTECHN | 24 |
M8 | 24 |
JFLTEXX | 21 |
DAVINCI | 21 |
TISSOT | 20 |
PERSEUS | 20 |
BERYLLIUM | 20 |
JFVELTE | 19 |
HARPIA | 17 |
GUACAMOLE | 17 |
OSPREY | 17 |
X00TD | 17 |
A3XELTE | 17 |
APOLLON | 16 |
J8Y18LTE | 15 |
BULLHEAD | 15 |
UGGLITE | 14 |
ETHER | 13 |
KCCAT6 | 13 |
CRACKLING | 13 |
MIATOLL | 12 |
NX563 | 11 |
YUGA | 11 |
INSTANTNOODLEP | 11 |
JASMINE_SPROUT | 10 |
LENTISLTE | 10 |
CEDRIC | 10 |
RMX2030 | 10 |
NX609J | 9 |
S5NEOLTE | 9 |
DOGO | 9 |
ALBUS | 9 |
HLTEKOR | 8 |
RMX1851 | 8 |
JSGLTE | 8 |
HOTDOG | 8 |
NITROGEN | 8 |
GUACAMOLEB | 8 |
NX606J | 7 |
SURABAYA | 7 |
R7SF | 6 |
A5LTE | 6 |
POLLUX_WINDY | 6 |
MAKO | 6 |
HLTETMO | 6 |
AXON7 | 6 |
OXYGEN | 6 |
NX659J | 6 |
JACTIVELTE | 6 |
MONTANA | 6 |
RIVA | 6 |
INSTANTNOODLE | 5 |
LUX | 5 |
POLLUX | 5 |
M8D | 5 |
NX551J | 5 |
PIONEER | 5 |
YUREKA2 | 4 |
RMX1911 | 4 |
DISCOVERY | 4 |
HUASHAN | 4 |
JD2019 | 4 |
KEBAB | 4 |
WIND3 | 3 |
RHANNAH | 3 |
TSUBASA | 3 |
EVERT | 3 |
PAYTON | 3 |
CHANNEL | 3 |
CHEF | 3 |
JETER | 3 |
LEMONADEP | 3 |
AHANNAH | 3 |
BLUELINE | 3 |
REALME_TRINKET | 3 |
LAKE | 2 |
SAILFISH | 2 |
STARLTE | 2 |
WT88047_64 | 2 |
LAVA | 2 |
A5Y17LTE | 2 |
VAYU | 2 |
AKARI | 2 |
GINNA | 2 |
CEREUS | 2 |
CAS | 2 |
MUSIA | 1 |
STAR2LTE | 1 |
M2091 | 1 |
MARLIN | 1 |
CHARLOTTE | 1 |
HOTDOGB | 1 |
UNKNOWN | 1 |
FORTUNA3G | 1 |
KIPPER | 1 |
I9300 | 1 |
BECKHAM | 1 |
X00T | 1 |
CHINAHZY | 1 |
R7PLUS | 1 |
YANDEX | 1 |
MERLIN | 1 |
LEMONADE | 1 |
M1721 | 1 |
Z3 | 1 |
CMI | 1 |
HANNAH | 1 |
A7Y17LTE | 1 |
R5X | 1 |
XZ2C | 1 |
ULYSSE | 1 |
BEGONIA | 1 |
MONET | 1 |
BERKELEY | 1 |
TAIMEN | 1 |
IPHONE12 PRO MAX | 1 |
RMX1931 | 1 |
Country Analysis
Country | Installations |
---|---|
CHINA | 44,333 |
UNITED STATES | 1,206 |
RUSSIA | 1,022 |
INDONESIA | 880 |
UNITED KINGDOM | 249 |
AFGHANISTAN | 241 |
INDIA | 213 |
VIETNAM | 185 |
UKRAINE | 171 |
FRANCE | 159 |
BRAZIL | 159 |
SOUTH KOREA | 152 |
GERMANY | 138 |
TAIWAN | 126 |
JAPAN | 117 |
HONG KONG | 114 |
SPAIN | 107 |
ITALY | 80 |
DEMOCRATIC REPUBLIC OF THE CONGO | 79 |
THAILAND | 76 |
IRAN | 66 |
POLAND | 66 |
TURKEY | 56 |
MEXICO | 49 |
AUSTRALIA | 46 |
CANADA | 36 |
HUNGARY | 30 |
PORTUGAL | 26 |
CZECH REPUBLIC | 26 |
EGYPT | 23 |
BELARUS | 23 |
GREECE | 20 |
PHILIPPINES | 20 |
ALGERIA | 17 |
KAZAKHSTAN | 17 |
SINGAPORE | 14 |
ARGENTINA | 13 |
MALAYSIA | 12 |
NETHERLANDS | 11 |
BELGIUM | 10 |
COLOMBIA | 9 |
PERU | 8 |
PAKISTAN | 8 |
MADAGASCAR | 8 |
SWITZERLAND | 8 |
MOLDOVA | 8 |
BULGARIA | 7 |
ZAMBIA | 7 |
AUSTRIA | 7 |
AMERICAN SAMOA | 6 |
NEW ZEALAND | 6 |
ROMANIA | 6 |
SOUTH AFRICA | 5 |
VENEZUELA | 5 |
SWEDEN | 5 |
CROATIA | 5 |
XC | 5 |
SLOVAKIA | 5 |
MOROCCO | 5 |
ISRAEL | 5 |
KYRGYZSTAN | 4 |
MACAU | 4 |
UNKNOWN | 4 |
SLOVENIA | 4 |
SERBIA | 4 |
CAMBODIA | 3 |
UZBEKISTAN | 3 |
COSTA RICA | 3 |
CHILE | 3 |
BOSNIA AND HERZEGOVINA | 3 |
SAUDI ARABIA | 3 |
NIGERIA | 3 |
ECUADOR | 3 |
TOGO | 3 |
URUGUAY | 2 |
UNITED ARAB EMIRATES | 2 |
IRAQ | 2 |
LATVIA | 2 |
MOZAMBIQUE | 2 |
LITHUANIA | 2 |
CAMEROON | 2 |
CUBA | 2 |
EL SALVADOR | 2 |
BOLIVIA | 2 |
MYANMAR | 2 |
MACEDONIA | 2 |
SYRIA | 1 |
FINLAND | 1 |
YEMEN | 1 |
PANAMA | 1 |
UGANDA | 1 |
NORWAY | 1 |
BANGLADESH | 1 |
1 | |
ERITREA | 1 |
REUNION | 1 |
UM | 1 |
GABON | 1 |
LIECHTENSTEIN | 1 |
Version Analysis
Version | Installations |
---|---|
MK110.1 | 1,615 |
MK110.0 | 15 |
MK100.0 | 23,799 |
MK90.0 | 23,006 |
MK81.0 | 2,157 |
MK71.2 | 8 |